Parallaxes


Parallaxes and proper motions of published sources from the BeSSeL Survey and it's pilot projects. Also shown are parallaxes of sources found in the literature.
l [deg] b [deg] Parallax [mas] &mu;_&alpha; cos (&delta;) [mas/yr] &mu;_&delta; [mas/yr] v_LSR [km/s] Frequency<br> [GHz]sort ascending Telescope Reference
Orion 209.01 -19.30 2.425±0.035 3.30±1.00 0.10±1.00 10.0±5.0 8.4 VLBA 2007A&A...474..515M
G045.80-0.35 45.80 -0.35 0.137±0.023 -2.52±0.17 -6.08±0.27 64.0±5.0 6.7 VLBA 2019ApJ...874...94W
NGC 281-W 123.07 -6.31 0.421±0.022 -2.69±0.16 -1.77±0.11 -29.0±1.0 6.7 EVN 2010A&A...511A...2R
G037.47-0.10 37.47 0.10 0.088±0.030 -2.63±0.07 -6.19±0.15 58.0±3.0 6.7 VLBA 2019ApJ...874...94W
G041.15-0.20 41.15 -0.20 0.125±0.018 -2.79±0.14 -5.85±0.16 60.0±3.0 6.7 VLBA 2019ApJ...874...94W
G049.59-0.24 49.59 -0.24 0.218±0.009 -2.25±0.24 -6.12±0.25 63.0±5.0 6.7 VLBA 2019ApJ...874...94W
G038.03-0.30 38.03 -0.30 0.095±0.022 -3.01±0.06 -6.20±0.11 60.0±3.0 6.7 VLBA 2019ApJ...874...94W
G041.22-0.19 41.22 -0.19 0.113±0.022 -2.82±0.13 -5.89±0.16 59.0±5.0 6.7 VLBA 2019ApJ...874...94W
G049.34+0.41 49.34 0.41 0.241±0.031 -2.36±0.26 -5.59±0.33 68.0±5.0 6.7 VLBA 2019ApJ...874...94W
G043.03-0.45 43.03 -0.45 0.130±0.019 -3.03±0.15 -6.56±0.20 56.0±3.0 6.7 VLBA 2019ApJ...874...94W
G045.49+0.12 45.49 0.12 0.144±0.024 -2.62±0.17 -5.61±0.16 57.0±3.0 6.7 VLBA 2019ApJ...874...94W
G043.89-0.78 43.89 -0.78 0.134±0.013 -3.11±0.15 -5.35±0.21 50.0±3.0 6.7 VLBA 2019ApJ...874...94W
G035.79-00.17 35.79 -0.17 0.113±0.013 -2.96±0.12 -6.23±0.14 61.0±5.0 6.7 VLBA 2019ApJ...874...94W
VY CMa 239.35 -5.06 0.830±0.080 -2.80±0.20 2.60±0.20 22.0±3.0 43 VLBA 2012ApJ...744...23Z
W51 Main 49.49 -0.37 0.185±0.010 -2.64±0.16 -5.11±0.04 56.0±3.0 22.2 VLBA 2010ApJ...720.1055S
G079.87+01.17 79.87 1.17 0.620±0.027 -3.23±1.31 -5.19±1.31 -5.0±10.0 22.2 VLBA 2013ApJ...769...15X
W3(OH) 133.95 1.06 0.489±0.017 -1.16±0.72 0.60±0.72 -45.0±3.0 22.2 VLBA 2006ApJ...645..337H
ON1 69.54 -0.97 0.425±0.036 -3.22±0.05 -5.54±0.06 12.0±5.0 22.2 VLBA 2013ApJ...769...15X
G010.62-00.38 10.62 -0.38 0.202±0.019 -0.37±0.08 -0.60±0.06 -3.0±2.7 22.2 VLBA 2014ApJ...781..108S
G090.21+02.32 90.21 2.32 1.483±0.038 -0.67±3.13 -0.90±3.13 -3.0±5.0 22.2 VLBA 2013ApJ...769...15X
G074.03-01.71 74.03 -1.71 0.629±0.017 -3.79±0.18 -4.88±0.25 5.0±5.0 22.2 VLBA 2013ApJ...769...15X
G092.67+03.07 92.67 3.07 0.613±0.020 -0.69±0.26 -2.25±0.33 -5.0±10.0 22.2 VLBA 2013ApJ...769...15X
G075.76+00.33 75.76 0.33 0.285±0.022 -3.08±0.06 -4.56±0.08 -9.0±9.0 22.2 VLBA 2013ApJ...769...15X
G075.30+01.32 75.30 1.32 0.108±0.005 -2.37±0.09 -4.48±0.17 -57.0±2.2 22.2 VLBA 2012ApJ...745...82S
IRAS 00420+5530 122.02 -7.07 0.470±0.020 -1.99±0.07 -1.62±0.05 -44.0±5.0 22.2 VLBA 2009ApJ...694..192M
Sgr B2M 0.67 -0.04 0.130±0.012 -1.23±0.04 -3.84±0.11 61.0±5.0 22.2 VLBA 2009ApJ...705.1548R
G105.41+09.87 105.41 9.87 1.129±0.063 -0.21±2.38 -5.49±2.38 -10.0±5.0 22.2 VLBA 2013ApJ...769...15X
G075.78+00.34 75.78 0.34 0.281±0.034 -2.79±0.07 -4.72±0.07 1.0±5.0 22.2 VLBA 2013ApJ...769...15X
WB89-437 135.28 2.80 0.367±0.006 0.17±0.01 -1.27±0.50 -72.0±3.0 22.2 VLBA 2009ApJ...696.1981H
AFGL 2591 78.89 0.71 0.300±0.010 -1.20±0.32 -4.80±0.12 -5.7±2.0 22.2 VLBA 2012A&A...539A..79R
Sgr B2N 0.68 -0.03 0.128±0.015 -0.32±0.05 -4.69±0.11 64.0±5.0 22.2 VLBA 2009ApJ...705.1548R
G076.38-00.61 76.38 -0.61 0.770±0.053 -3.73±3.00 -3.84±3.00 -2.0±5.0 22.2 VLBA 2013ApJ...769...15X
G010.47+00.02 10.47 0.02 0.117±0.008 -3.86±0.02 -6.40±0.08 68.9±4.5 22.2 VLBA 2014ApJ...781..108S
S269 196.45 -1.68 0.189±0.016 -0.42±0.02 -0.12±0.08 20.0±3.0 22.2 VERA 2007PASJ...59..889H
G196.45-01.67 (S269) 196.45 -1.68 0.241±0.012 0.16±0.26 -0.51±0.26 19.6±5.0 22 VLBA 2019A&A...625A..70Q
G012.90-0.26 12.90 -0.26 0.396±0.032 -0.36±0.08 -2.22±0.13 36.0±4.0 22 VLBA 2013A&A...553A.117I
G108.47-2.81 108.47 -2.81 0.309±0.010 -3.13±0.49 -2.79±0.46 -54.0±5.0 22 VLBA 2014ApJ...790...99C
G032.74-0.07 32.74 0.07 0.126±0.016 -3.15±0.27 -6.10±0.29 37.0±10.0 22 VLBA 2019ApJ...874...94W
G094.60-1.79 94.60 -1.79 0.253±0.024 -2.59±0.24 -4.02±0.34 -49.0±5.0 22 VLBA 2014ApJ...790...99C
G043.89−00.78 43.89 -0.78 0.121±0.020 -2.75±0.30 -6.43±0.30 54.0±5.0 22 VLBA 2014A&A...566A..17W
W49 N 43.16 0.01 0.090±0.006 -2.48±0.15 -5.27±0.13 11.0±5.0 22 VLBA 2013ApJ...775...79Z
G012.88+0.48 12.88 0.48 0.340±0.036 0.12±0.13 -2.66±0.23 32.0±4.0 22 VLBA 2013A&A...553A.117I
G111.25-0.77 111.25 -0.77 0.299±0.022 -2.02±0.52 -2.31±0.52 -43.0±5.0 22 VLBA 2014ApJ...790...99C
G095.29-0.93 95.29 -0.93 0.206±0.007 -2.75±0.20 -2.76±0.20 -38.0±5.0 22 VLBA 2014ApJ...790...99C
G045.07+00.13 45.07 0.13 0.129±0.007 -3.21±0.26 -6.11±0.26 59.0±5.0 22 VLBA 2014A&A...566A..17W
G048.60+0.02 48.60 0.02 0.093±0.005 -2.89±0.13 -5.50±0.13 18.0±5.0 22 VLBA 2013ApJ...775...79Z
G014.63-00.57 14.63 -0.57 0.546±0.022 0.22±1.20 -2.07±1.20 19.0±5.0 22 VLBA 2014A&A...566A..17W
G183.72-3.66 183.72 -3.66 0.629±0.012 0.38±1.30 -1.32±1.30 3.0±5.0 22 VLBA 2014ApJ...790...99C
G097.53+03.18 97.53 3.18 0.133±0.017 -2.94±0.06 -2.48±0.14 -75.0±3.0 22 VLBA 2015ApJ...800....2H
G012.81-0.19 12.81 -0.19 0.343±0.037 -0.24±0.17 0.54±0.12 -2.0±4.0 22 VLBA 2013A&A...553A.117I

Pages