Parallaxes


Parallaxes and proper motions of published sources from the BeSSeL Survey and it's pilot projects. Also shown are parallaxes of sources found in the literature.
l [deg] b [deg]sort descending Parallax [mas] &mu;_&alpha; cos (&delta;) [mas/yr] &mu;_&delta; [mas/yr] v_LSR [km/s] Frequency<br> [GHz] Telescope Reference
Orion 209.01 -19.30 2.425±0.035 3.30±1.00 0.10±1.00 10.0±5.0 8.4 VLBA 2007A&A...474..515M
IRAS 00420+5530 122.02 -7.07 0.470±0.020 -1.99±0.07 -1.62±0.05 -44.0±5.0 22.2 VLBA 2009ApJ...694..192M
NGC 281-W 123.07 -6.31 0.421±0.022 -2.69±0.16 -1.77±0.11 -29.0±1.0 6.7 EVN 2010A&A...511A...2R
VY CMa 239.35 -5.06 0.830±0.080 -2.80±0.20 2.60±0.20 22.0±3.0 43 VLBA 2012ApJ...744...23Z
G183.72-3.66 183.72 -3.66 0.629±0.012 0.38±1.30 -1.32±1.30 3.0±5.0 22 VLBA 2014ApJ...790...99C
G108.47-2.81 108.47 -2.81 0.309±0.010 -3.13±0.49 -2.79±0.46 -54.0±5.0 22 VLBA 2014ApJ...790...99C
NML Cyg 80.80 -1.92 0.620±0.047 -1.55±0.42 -4.59±0.41 -3.0±3.0 22 VLBA 2012A&A...544A..42Z
G094.60-1.79 94.60 -1.79 0.253±0.024 -2.59±0.24 -4.02±0.34 -49.0±5.0 22 VLBA 2014ApJ...790...99C
G35.20-1.74 35.20 -1.73 0.306±0.045 -0.71±0.05 -3.61±0.17 42.0±3.0 12.2 VLBA 2009ApJ...693..419Z
G074.03-01.71 74.03 -1.71 0.629±0.017 -3.79±0.18 -4.88±0.25 5.0±5.0 22.2 VLBA 2013ApJ...769...15X
G196.45-01.67 (S269) 196.45 -1.68 0.241±0.012 0.16±0.26 -0.51±0.26 19.6±5.0 22 VLBA 2019A&A...625A..70Q
S269 196.45 -1.68 0.189±0.016 -0.42±0.02 -0.12±0.08 20.0±3.0 22.2 VERA 2007PASJ...59..889H
G011.49−01.48 11.49 -1.48 0.800±0.033 1.42±0.52 -0.60±0.65 11.0±3.0 12.2 VLBA 2014A&A...566A..17W
G111.23-1.23 111.23 -1.23 0.300±0.081 -4.37±0.60 -2.38±0.60 -53.0±10.0 22 VLBA 2014ApJ...790...99C
ON1 69.54 -0.97 0.425±0.036 -3.22±0.05 -5.54±0.06 12.0±5.0 22.2 VLBA 2013ApJ...769...15X
G095.29-0.93 95.29 -0.93 0.206±0.007 -2.75±0.20 -2.76±0.20 -38.0±5.0 22 VLBA 2014ApJ...790...99C
G043.89-0.78 43.89 -0.78 0.134±0.013 -3.11±0.15 -5.35±0.21 50.0±3.0 6.7 VLBA 2019ApJ...874...94W
G043.89−00.78 43.89 -0.78 0.121±0.020 -2.75±0.30 -6.43±0.30 54.0±5.0 22 VLBA 2014A&A...566A..17W
G111.25-0.77 111.25 -0.77 0.299±0.022 -2.02±0.52 -2.31±0.52 -43.0±5.0 22 VLBA 2014ApJ...790...99C
G35.20-0.74 35.19 -0.74 0.456±0.045 -0.18±0.06 -3.63±0.11 30.0±3.0 12.2 VLBA 2009ApJ...693..419Z
G015.03-00.68 15.03 -0.68 0.505±0.033 0.68±0.05 -1.42±0.09 22.0±3.0 12.2 VLBA 2011ApJ...733...25X
G076.38-00.61 76.38 -0.61 0.770±0.053 -3.73±3.00 -3.84±3.00 -2.0±5.0 22.2 VLBA 2013ApJ...769...15X
G014.63-00.57 14.63 -0.57 0.546±0.022 0.22±1.20 -2.07±1.20 19.0±5.0 22 VLBA 2014A&A...566A..17W
G043.03-0.45 43.03 -0.45 0.130±0.019 -3.03±0.15 -6.56±0.20 56.0±3.0 6.7 VLBA 2019ApJ...874...94W
G23.0-0.4 23.01 -0.41 0.218±0.017 -1.72±0.04 -4.12±0.30 81.0±3.0 12.2 VLBA 2009ApJ...693..424B
G010.62-00.38 10.62 -0.38 0.202±0.019 -0.37±0.08 -0.60±0.06 -3.0±2.7 22.2 VLBA 2014ApJ...781..108S
W51 IRS2 49.49 -0.37 0.195±0.071 -2.49±0.08 -5.51±0.11 56.0±3.0 12.2 VLBA 2009ApJ...693..413X
W51 Main 49.49 -0.37 0.185±0.010 -2.64±0.16 -5.11±0.04 56.0±3.0 22.2 VLBA 2010ApJ...720.1055S
G045.80-0.35 45.80 -0.35 0.137±0.023 -2.52±0.17 -6.08±0.27 64.0±5.0 6.7 VLBA 2019ApJ...874...94W
G049.19−00.34 49.19 -0.34 0.192±0.009 -2.99±0.40 -5.71±0.40 67.0±5.0 22 VLBA 2014A&A...566A..17W
G038.03-0.30 38.03 -0.30 0.095±0.022 -3.01±0.06 -6.20±0.11 60.0±3.0 6.7 VLBA 2019ApJ...874...94W
G012.90-0.26 12.90 -0.26 0.396±0.032 -0.36±0.08 -2.22±0.13 36.0±4.0 22 VLBA 2013A&A...553A.117I
G049.59-0.24 49.59 -0.24 0.218±0.009 -2.25±0.24 -6.12±0.25 63.0±5.0 6.7 VLBA 2019ApJ...874...94W
G012.90-0.24 12.90 -0.24 0.408±0.025 0.19±0.08 -2.52±0.32 36.0±4.0 22 VLBA 2013A&A...553A.117I
G041.15-0.20 41.15 -0.20 0.125±0.018 -2.79±0.14 -5.85±0.16 60.0±3.0 6.7 VLBA 2019ApJ...874...94W
G023.70-00.19 23.71 -0.20 0.161±0.024 -3.21±0.06 -6.37±0.14 76.5±10.0 12.2 VLBA 2014ApJ...781..108S
G012.81-0.19 12.81 -0.19 0.343±0.037 -0.24±0.17 0.54±0.12 -2.0±4.0 22 VLBA 2013A&A...553A.117I
G041.22-0.19 41.22 -0.19 0.113±0.022 -2.82±0.13 -5.89±0.16 59.0±5.0 6.7 VLBA 2019ApJ...874...94W
G012.81-0.19 12.81 -0.19 0.343±0.037 -0.60±0.11 -0.99±0.13 36.0±4.0 22 VLBA 2013A&A...553A.117I
G23.4-0.2 23.44 -0.18 0.170±0.032 -1.93±0.10 -4.11±0.07 97.0±3.0 12.2 VLBA 2009ApJ...693..424B
G012.68-0.18 12.68 -0.18 0.416±0.028 -1.00±0.30 -2.85±0.29 56.0±4.0 22 VLBA 2013A&A...553A.117I
G035.79-00.17 35.79 -0.17 0.113±0.013 -2.96±0.12 -6.23±0.14 61.0±5.0 6.7 VLBA 2019ApJ...874...94W
G027.36-00.16 27.36 -0.16 0.125±0.042 -1.81±0.08 -4.11±0.26 92.0±3.0 12.2 VLBA 2011ApJ...733...25X
G23.6-0.1 23.66 -0.13 0.313±0.039 -1.32±0.02 -2.96±0.03 83.0±3.0 12.2 VLBA 2008A&A...490..787B
Sgr B2M 0.67 -0.04 0.130±0.012 -1.23±0.04 -3.84±0.11 61.0±5.0 22.2 VLBA 2009ApJ...705.1548R
G012.02-00.03 12.03 -0.03 0.106±0.008 -4.11±0.02 -7.76±0.27 109.8±2.4 12.2 VLBA 2014ApJ...781..108S
Sgr B2N 0.68 -0.03 0.128±0.015 -0.32±0.05 -4.69±0.11 64.0±5.0 22.2 VLBA 2009ApJ...705.1548R
W49 N 43.16 0.01 0.090±0.006 -2.48±0.15 -5.27±0.13 11.0±5.0 22 VLBA 2013ApJ...775...79Z
G048.60+0.02 48.60 0.02 0.093±0.005 -2.89±0.13 -5.50±0.13 18.0±5.0 22 VLBA 2013ApJ...775...79Z
G010.47+00.02 10.47 0.02 0.117±0.008 -3.86±0.02 -6.40±0.08 68.9±4.5 22.2 VLBA 2014ApJ...781..108S

Pages